WAGNER (3-2) vs. Georgetown (3-3)
Date: Oct 09, 2010 Site: WASHINGTON Stadium: Multi-Sport Field Attendance: 1582
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| WAGNER | 0 | 0 | 3 | 10 | 9 | [9] | 22 |
| Georgetown | 7 | 3 | 3 | 0 | 3 | [3] | 16 |
| SCORING SUMMARY | WAGNER -GU | |||
| 1st | 05:02 | GU | Scott Darby 12 yd run (Brett Weiss kick) | |
| 4 plays, 42 yards, TOP 1:36 | 0 - 7 | |||
| 2nd | 00:01 | GU | Brett Weiss 29 yd field goal | |
| 5 plays, 14 yards, TOP 0:29 | 0 - 10 | |||
| 3rd | 04:25 | WAGNER | LOPEZ, David 31 yd field goal | |
| 12 plays, 29 yards, TOP 5:36 | 3 - 10 | |||
| 01:05 | GU | Brett Weiss 33 yd field goal | ||
| 7 plays, 40 yards, TOP 3:17 | 3 - 13 | |||
| 4th | 02:57 | WAGNER | MATTHEWS, J. 15 yd pass from DOSCHER, Nick (LOPEZ, David kick) | |
| 15 plays, 88 yards, TOP 5:07 | 10 - 13 | |||
| 00:06 | WAGNER | LOPEZ, David 54 yd field goal | ||
| 9 plays, 18 yards, TOP 1:19 | 13 - 13 | |||
| OT | 15:00 | WAGNER | LOPEZ, David 24 yd field goal | |
| 7 plays, 18 yards, TOP 0:00 | 16 - 13 | |||
| 15:00 | GU | Brett Weiss 25 yd field goal | ||
| 6 plays, 0 yards, TOP 0:00 | 16 - 16 | |||
| 15:00 | WAGNER | DAVIS, Keith 80 yd interception return | ||
| 22 - 16 | ||||
|
Kickoff time: 1:05 pm End of Game: 4:07 pm Total elapsed time: 3:02 Referee: Jack Winter Umpire: Timothy Gover Linesman: Ed Mockus Line judge: Jim Slayton Back judge: Gary Powers Field judge: Bryant Ferguson Side judge: John Gill Scorer: Court Erickson Temperature: 81 F Wind: Weather: |
| Team Totals | WAGNER | GU |
| FIRST DOWNS | 19 | 13 |
| Rushing | 10 | 10 |
| Passing | 9 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 110 | 140 |
| Rushing Attempts | 41 | 41 |
| Average Per Rush | 2.7 | 3.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 135 | 179 |
| Yards Lost Rushing | 25 | 39 |
| NET YARDS PASSING | 209 | 68 |
| Completions-Attempts-Int | 24-45-4 | 10-24-2 |
| Average Per Attempt | 4.6 | 2.8 |
| Average Per Completion | 8.7 | 6.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 319 | 208 |
| Total offense plays | 86 | 65 |
| Average Gain Per Play | 3.7 | 3.2 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 13-100 | 4-37 |
| PUNTS-YARDS | 5-207 | 6-283 |
| Average Yards Per Punt | 41.4 | 47.2 |
| Net Yards Per Punt | 36.8 | 43.8 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-181 | 3-185 |
| Average Yards Per Kickoff | 45.2 | 61.7 |
| Net Yards Per Kickoff | 29.2 | 50.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-23-0 |
| Average Per Return | 0.0 | 11.5 |
| Kickoff returns: Number-Yds-TD | 2-15-0 | 3-64-0 |
| Average Per Return | 7.5 | 21.3 |
| Interceptions: Number-Yds-TD | 2-94-1 | 4-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:27 | 25:27 |
| 1st Quarter | 5:34 | 9:26 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 11:40 | 3:20 |
| 4th Quarter | 9:55 | 4:59 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 21 | 4 of 15 |
| Fourth-Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Touchdowns | 1-3 | 1-5 |
| Field goals | 2-3 | 3-5 |
| Sacks By: Number-Yards | 3-13 | 1-16 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 3-3 | 3-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-None. Georgetown-Robert McCabe 1-0; Chance Logan 1-0; Scott Darby 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W01 | 12:15 | Punt | W01 | 10:46 | Punt | 3-0 | 1:29 | ||
| WAGNER | 1st | W20 | 08:37 | Missed FG | W10 | 06:38 | Punt | 3--10 | 1:59 | ||
| WAGNER | 1st | W24 | 04:58 | Kickoff | G48 | 02:56 | Punt | 6-28 | 2:02 | ||
| WAGNER | 2nd | W40 | 15:00 | Punt | G42 | 14:24 | Interception | 5-18 | 0:36 | ||
| WAGNER | 2nd | W21 | 12:50 | Punt | W35 | 11:50 | Interception | 3-14 | 1:00 | ||
| WAGNER | 2nd | W18 | 09:50 | Punt | W47 | 04:54 | Punt | 7-29 | 4:56 | ||
| WAGNER | 2nd | W20 | 01:15 | Punt | W30 | 00:29 | Interception | 4-10 | 0:46 | ||
| WAGNER | 3rd | W16 | 15:00 | Kickoff | W20 | 12:21 | Punt | 5-4 | 2:39 | ||
| WAGNER | 3rd | G44 | 12:21 | Punt | G44 | 10:01 | Possession | 4-0 | 2:20 | ||
| WAGNER | 3rd | G44 | 10:01 | Possession | G15 | 04:25 | * | FIELD GOAL | 12-29 | 5:36 | # |
| WAGNER | 3rd | W20 | 00:56 | Kickoff | W22 | 13:18 | Interception | 6-2 | 2:38 | ||
| WAGNER | 4th | G40 | 11:51 | Fumble | G34 | 10:04 | Downs | 4-6 | 1:47 | ||
| WAGNER | 4th | W12 | 08:04 | Punt | G00 | 02:57 | * | TOUCHDOWN | 15-88 | 5:07 | # |
| WAGNER | 4th | W45 | 01:25 | Interception | G37 | 00:06 | * | FIELD GOAL | 9-18 | 1:19 | |
| WAGNER | OT | G25 | 15:00 | Possession | G07 | 15:00 | * | FIELD GOAL | 7-18 | 0:00 | # |
| WAGNER | OT | G00 | 15:00 | Interception | G00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GU | 1st | G49 | 15:00 | Kickoff | W37 | 12:15 | Punt | 7-14 | 2:45 | ||
| GU | 1st | W40 | 10:46 | Punt | W11 | 08:37 | Missed FG | 7-29 | 2:09 | # | |
| GU | 1st | W42 | 06:38 | Punt | W00 | 05:02 | * | TOUCHDOWN | 4-42 | 1:36 | # |
| GU | 1st | G24 | 02:56 | Punt | G27 | 15:00 | Punt | 3-3 | 2:56 | ||
| GU | 2nd | G34 | 14:24 | Interception | G34 | 12:50 | Punt | 3-0 | 1:34 | ||
| GU | 2nd | G25 | 11:50 | Interception | G12 | 09:50 | Punt | 3--13 | 2:00 | ||
| GU | 2nd | G01 | 04:54 | Punt | W49 | 01:15 | Punt | 10-50 | 3:39 | ||
| GU | 2nd | W26 | 00:29 | Interception | W12 | 15:00 | * | FIELD GOAL | 5-14 | 0:29 | # |
| GU | 3rd | G44 | 04:22 | Kickoff | W16 | 01:05 | * | FIELD GOAL | 7-40 | 3:17 | # |
| GU | 4th | G50 | 13:18 | Interception | G40 | 11:51 | Fumble | 3--10 | 1:27 | ||
| GU | 4th | G34 | 10:04 | Downs | G38 | 08:04 | Punt | 3-4 | 2:00 | ||
| GU | 4th | G32 | 02:56 | Kickoff | G44 | 01:25 | Interception | 4-12 | 1:31 | ||
| GU | OT | G43 | 15:00 | Kickoff | G43 | 00:00 | End of half | 0-0 | 0:00 | ||
| GU | OT | W25 | 15:00 | Possession | W25 | 15:00 | * | FIELD GOAL | 6-0 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:34 | 07:18 | 11:40 | 09:55 | 12:52 | 21:35 | 34:27 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/4 | 3/7 | 3/8 | 3/11 | 7/21 | ||
| Average field position | W15 | W24 | W37 | W39 | W20 | W37 | W29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/2 | 0/0 | 3/4 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:26 | 07:42 | 03:20 | 04:59 | 17:08 | 08:19 | 25:27 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 0/2 | 0/2 | 4/10 | 0/4 | 4/15 | ||
| Average field position | G47 | G33 | G44 | G38 | G40 | G40 | G40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G49 | 15:00 | Kickoff | W37 | 12:15 | Punt | 7-14 | 2:45 | ||
| WAGNER | 1st | W01 | 12:15 | Punt | W01 | 10:46 | Punt | 3-0 | 1:29 | ||
| GU | 1st | W40 | 10:46 | Punt | W11 | 08:37 | Missed FG | 7-29 | 2:09 | # | |
| WAGNER | 1st | W20 | 08:37 | Missed FG | W10 | 06:38 | Punt | 3--10 | 1:59 | ||
| GU | 1st | W42 | 06:38 | Punt | W00 | 05:02 | * | TOUCHDOWN | 4-42 | 1:36 | # |
| WAGNER | 1st | W24 | 04:58 | Kickoff | G48 | 02:56 | Punt | 6-28 | 2:02 | ||
| GU | 1st | G24 | 02:56 | Punt | G27 | 15:00 | Punt | 3-3 | 2:56 | ||
| WAGNER | 2nd | W40 | 15:00 | Punt | G42 | 14:24 | Interception | 5-18 | 0:36 | ||
| GU | 2nd | G34 | 14:24 | Interception | G34 | 12:50 | Punt | 3-0 | 1:34 | ||
| WAGNER | 2nd | W21 | 12:50 | Punt | W35 | 11:50 | Interception | 3-14 | 1:00 | ||
| GU | 2nd | G25 | 11:50 | Interception | G12 | 09:50 | Punt | 3--13 | 2:00 | ||
| WAGNER | 2nd | W18 | 09:50 | Punt | W47 | 04:54 | Punt | 7-29 | 4:56 | ||
| GU | 2nd | G01 | 04:54 | Punt | W49 | 01:15 | Punt | 10-50 | 3:39 | ||
| WAGNER | 2nd | W20 | 01:15 | Punt | W30 | 00:29 | Interception | 4-10 | 0:46 | ||
| GU | 2nd | W26 | 00:29 | Interception | W12 | 15:00 | * | FIELD GOAL | 5-14 | 0:29 | # |
| WAGNER | 3rd | W16 | 15:00 | Kickoff | W20 | 12:21 | Punt | 5-4 | 2:39 | ||
| WAGNER | 3rd | G44 | 12:21 | Punt | G44 | 10:01 | Possession | 4-0 | 2:20 | ||
| WAGNER | 3rd | G44 | 10:01 | Possession | G15 | 04:25 | * | FIELD GOAL | 12-29 | 5:36 | # |
| GU | 3rd | G44 | 04:22 | Kickoff | W16 | 01:05 | * | FIELD GOAL | 7-40 | 3:17 | # |
| WAGNER | 3rd | W20 | 00:56 | Kickoff | W22 | 13:18 | Interception | 6-2 | 2:38 | ||
| GU | 4th | G50 | 13:18 | Interception | G40 | 11:51 | Fumble | 3--10 | 1:27 | ||
| WAGNER | 4th | G40 | 11:51 | Fumble | G34 | 10:04 | Downs | 4-6 | 1:47 | ||
| GU | 4th | G34 | 10:04 | Downs | G38 | 08:04 | Punt | 3-4 | 2:00 | ||
| WAGNER | 4th | W12 | 08:04 | Punt | G00 | 02:57 | * | TOUCHDOWN | 15-88 | 5:07 | # |
| GU | 4th | G32 | 02:56 | Kickoff | G44 | 01:25 | Interception | 4-12 | 1:31 | ||
| WAGNER | 4th | W45 | 01:25 | Interception | G37 | 00:06 | * | FIELD GOAL | 9-18 | 1:19 | |
| GU | OT | G43 | 15:00 | Kickoff | G43 | 00:00 | End of half | 0-0 | 0:00 | ||
| WAGNER | OT | G25 | 15:00 | Possession | G07 | 15:00 | * | FIELD GOAL | 7-18 | 0:00 | # |
| GU | OT | W25 | 15:00 | Possession | W25 | 15:00 | * | FIELD GOAL | 6-0 | 0:00 | # |
| WAGNER | OT | G00 | 15:00 | Interception | G00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | GAGE, Stefen | 4 | 6 | 7.0 | 2.5/12 | 1 | . | 1-14 | . | . | . | . |
| 36 | COX, Mike | 4 | 3 | 5.5 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 7 | STANFORD, J. | 3 | 5 | 5.5 | 2.5/10 | . | 1-0 | . | . | . | 2.5/10 | . |
| 35 | DAVIS, Keith | 1 | 6 | 4.0 | 0.5/1 | . | . | 1-80 | . | . | . | . |
| 27 | FRANCOIS, Greg | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 3 | PLACIDE, Frantz | 2 | 3 | 3.5 | 2.0/5 | . | . | . | . | . | . | . |
| 42 | GASTON, Dom | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 31 | SIMS, Jamiel | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 17 | CZESKI, T.J. | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 55 | PRIME, C. | . | 5 | 2.5 | . | . | . | . | 1 | . | . | . |
| 8 | DOSCHER, Nick | 2 | . | 2.0 | 1.0/5 | 2 | . | . | . | . | . | . |
| 44 | PARKER, Richard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 81 | ANDERSON, Q. | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | JAEGER, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | MATTHEWS, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 83 | MIZELL, Morgan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | MARTINEZ, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | LEGETTE, Chaz | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 59 | LOPEZ, David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | WILLIAMS, L. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 24 | PENTZ, Ryan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Pat O'Donnell | 6 | 6 | 9.0 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Robert McCabe | 3 | 7 | 6.5 | 0.5/1 | . | . | 1--6 | . | . | . | . |
| 44 | Jeremy Grasso | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 35 | Nick Parrish | 2 | 7 | 5.5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Jayah Kaisamba | 3 | 4 | 5.0 | 0.5/0 | . | . | 2-19 | . | . | . | . |
| 34 | P Sant'Ambrogio | 4 | 1 | 4.5 | . | . | . | 1-0 | 2 | . | . | . |
| 32 | Jeremy Moore | 2 | 5 | 4.5 | 2.0/4 | . | . | . | 1 | . | . | . |
| 98 | And. Schaetzke | 2 | 4 | 4.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 9 | ShaBazz Kelton | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 26 | Wayne Heimuli | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 31 | Kyle Miller | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 56 | John Porter | 1 | 1 | 1.5 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 20 | David Quintero | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 88 | Mike McIntyre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | George Cullen | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | Danny Thompson | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 62 | Michael Francis | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 6-SAPPS, Darnell, 9-JAEGER, Chris, 10-DOWLING, Dallas, 13-BROWN, Jeremiah, 19-MATTHEWS, J., 22-CLOHESSY, T., 24-PENTZ, Ryan, 27-FRANCOIS, Greg, 28-MARTINEZ, J., 29-O'CONNOR, Pat, 30-FOXWORTH, Eric, 39-MUIR, Kyle, 42-GASTON, Dom, 44-PARKER, Richard, 46-MCGUINNESS, M., 49-SMITH, Shawn, 52-BURTON, Greg, 56-CREGAN, Rory, 59-LOPEZ, David, 64-HARPER, Anthony, 65-BYRNE, Brendan, 66-GIGANTE, Sal, 70-PEARSON, Sean, 80-MUNSON, Kenny, 81-ANDERSON, Q., 87-FORD, Danny, 89-LINEHAN, Nick, 91-WILLIAMS, L.. |
| Georgetown: 2-Jeremiah Kayal, 6-Frank DiTommaso, 9-ShaBazz Kelton, 10-Tucker Stafford, 13-Brett Weiss, 15-Jamal Davis, 17-Max Waizenegger, 19-John O'Leary, 22-Philip Oladeji, 23-Dalen Claytor, 24-Timothy Bayer, 25-Gyasi Parrish, 29-Mike Cimilluca, 31-Kyle Miller, 33-Stephen Atwater, 34-P Sant'Ambrogio, 38-Zack Wilke, 39-Caldwell-Meeks, 40-Geoff Schnorr, 43-Dustin Wharton, 47-Jonathan Brucia, 56-John Porter, 58-Nathan Zimmel, 60-Kevin Sullivan, 62-Michael Francis, 65-Thom Gallagher, 66-Charles Dann, 72-Jon Deardorff, 83-Matt MacZura, 85-Montgomery, 86-Daniel Sprotte, 89-Ken Furlough. |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
WAGNER.............. 0 0 3 10 9 [ 9 ] - 22 Record: (3-2)
Georgetown.......... 7 3 3 0 3 [ 3 ] - 16 Record: (3-3)
Scoring Summary:
1st 05:02 GU - Scott Darby 12 yd run (Brett Weiss kick), 4-42 1:36, WAGNER 0 - GU 7
2nd 00:01 GU - Brett Weiss 29 yd field goal, 5-14 0:29, WAGNER 0 - GU 10
3rd 04:25 WAGNER - LOPEZ, David 31 yd field goal, 12-29 5:36, WAGNER 3 - GU 10
01:05 GU - Brett Weiss 33 yd field goal, 7-40 3:17, WAGNER 3 - GU 13
4th 02:57 WAGNER - MATTHEWS, J. 15 yd pass from DOSCHER, Nick (LOPEZ, David kick), 15-88 5:07, WAGNER 10 - GU 13
00:06 WAGNER - LOPEZ, David 54 yd field goal, 9-18 1:19, WAGNER 13 - GU 13
OT 15:00 WAGNER - LOPEZ, David 24 yd field goal, 7-18 0:00, WAGNER 16 - GU 13
15:00 GU - Brett Weiss 25 yd field goal, 6-0 0:00, WAGNER 16 - GU 16
15:00 WAGNER - DAVIS, Keith 80 yd interception return, , WAGNER 22 - GU 16
WAGNER GU
FIRST DOWNS................... 19 13
RUSHES-YARDS (NET)............ 41-110 41-140
PASSING YDS (NET)............. 209 68
Passes Att-Comp-Int........... 45-24-4 24-10-2
TOTAL OFFENSE PLAYS-YARDS..... 86-319 65-208
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-23
Kickoff Returns-Yards......... 2-15 3-64
Interception Returns-Yards.... 2-94 4-13
Punts (Number-Avg)............ 5-41.4 6-47.2
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 13-100 4-37
Possession Time............... 34:27 25:27
Third-Down Conversions........ 7 of 21 4 of 15
Fourth-Down Conversions....... 3 of 4 0 of 0
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 3-13 1-16
RUSHING: WAGNER-FOXWORTH, Eric 14-52; DOSCHER, Nick 19-38; PHILLIPS, T.
5-11; MARTINEZ, J. 3-9. Georgetown-Philip Oladeji 7-39; Scott Darby 18-33;
Chance Logan 7-26; Kee Lawrence 7-22; Dalen Claytor 2-20.
PASSING: WAGNER-DOSCHER, Nick 24-45-4-209. Georgetown-Scott Darby
10-24-2-68.
RECEIVING: WAGNER-CRAWFORD, David 9-75; COLLINS, Tyrone 3-48; MATTHEWS,
J. 3-34; FORD, Danny 3-4; FOXWORTH, Eric 2-19; MUNSON, Kenny 2-13; MIZELL,
Morgan 1-8; SAPPS, Darnell 1-8. Georgetown-Jeremiah Kayal 2-14; Tucker Stafford
1-18; Ken Furlough 1-8; Patrick Ryan 1-8; Dalen Claytor 1-6; Jeffrey Burke 1-6;
John O'Leary 1-6; Kee Lawrence 1-2; Chance Logan 1-0.
INTERCEPTIONS: WAGNER-DAVIS, Keith 1-80; GAGE, Stefen 1-14.
Georgetown-Jayah Kaisamba 2-19; P Sant'Ambrogio 1-0; Robert McCabe 1-minus 6.
FUMBLES: WAGNER-None. Georgetown-Chance Logan 1-0; Scott Darby 1-1;
Robert McCabe 1-0.
Stadium: Multi-Sport Field Attendance: 1582
Kickoff time: 1:05 pm End of Game: 4:07 pm Total elapsed time: 3:02
Officials: Referee: Jack Winter; Umpire: Timothy Gover; Linesman: Ed Mockus;
Line judge: Jim Slayton; Back judge: Gary Powers; Field judge: Bryant Ferguson;
Side judge: John Gill; Scorer: Court Erickson;
Temperature: 81 F Wind: Weather:
WAGNER vs Georgetown (Oct 09, 2010 at WASHINGTON)
SACKS (UA-A): WAGNER-STANFORD, J. 2-1; COX, Mike 0-1. Georgetown-John
Porter 1-0.
TACKLES (UA-A): WAGNER-GAGE, Stefen 4-6; COX, Mike 4-3; STANFORD, J. 3-5;
DAVIS, Keith 1-6; FRANCOIS, Greg 3-1; PLACIDE, Frantz 2-3; CZESKI, T.J. 2-2;
GASTON, Dom 2-2; SIMS, Jamiel 2-2; PRIME, C. 0-5; DOSCHER, Nick 2-0; ANDERSON,
Q. 1-1; PARKER, Richard 1-1; LOPEZ, David 1-0; MATTHEWS, J. 1-0; LEGETTE, Chaz
1-0; JAEGER, Chris 1-0; MARTINEZ, J. 1-0; MIZELL, Morgan 1-0; WILLIAMS, L. 0-2;
PENTZ, Ryan 0-1. Georgetown-Pat O'Donnell 6-6; Robert McCabe 3-7; Jeremy Grasso
3-5; Nick Parrish 2-7; Jayah Kaisamba 3-4; P Sant'Ambrogio 4-1; Jeremy Moore
2-5; And. Schaetzke 2-4; ShaBazz Kelton 2-4; Wayne Heimuli 1-4; Kyle Miller 1-2;
John Porter 1-1; David Quintero 0-3; Mike McIntyre 1-0; George Cullen 0-2; Danny
Thompson 0-2; Michael Francis 0-1.
Game Starters:
WAGNER
POS ## OFFENSE
LT 71 JOHNSON, Zach
LG 72 HERNANDEZ, K.
C 75 GREEN, C.
RG 69 CIOCCI, Steve
RT 67 FERIOZZI, Joe
QB 8 DOSCHER, Nick
RB 20 PHILLIPS, T.
WR 14 CRAWFORD, David
WR 1 COLLINS, Tyrone
TE 83 MIZELL, Morgan
TE 82 CONNELLY, Matt
POS ## DEFENSE
DE 36 COX, Mike
DT 99 BROWN, Tyrone
DE 47 FORREST, D.
OLB 7 STANFORD, J.
ILB 35 DAVIS, Keith
ILB 55 PRIME, C.
OLB 31 SIMS, Jamiel
CB 3 PLACIDE, Frantz
FS 17 CZESKI, T.J.
SS 12 GAGE, Stefen
CB 5 LEGETTE, Chaz
Georgetown
POS ## OFFENSE
WR 8 Jeffrey Burke
LT 70 Dan Semler
LG 64 Donald Rhodes
C 55 Erik Antico
RG 73 Ed Hesselgren
RT 77 Rob Bates
TE 88 Mike McIntyre
SLOT 18 Kee Lawrence
WR 7 Patrick Ryan
QB 11 Scott Darby
RB 14 Chance Logan
POS ## DEFENSE
RCB 21 Jayah Kaisamba
DE 90 Danny Thompson
DT 93 George Cullen
DE 98 And. Schaetzke
LCB 32 Jeremy Moore
OLB 44 Jeremy Grasso
ILB 35 Nick Parrish
ILB 53 Pat O'Donnell
OLB 4 Robert McCabe
SS 26 Wayne Heimuli
FS 20 David Quintero
Player participation:
WAGNER: 6-SAPPS, Darnell, 9-JAEGER, Chris, 10-DOWLING, Dallas, 13-BROWN, Jeremiah, 19-MATTHEWS, J., 22-CLOHESSY, T.,
24-PENTZ, Ryan, 27-FRANCOIS, Greg, 28-MARTINEZ, J., 29-O'CONNOR, Pat, 30-FOXWORTH, Eric, 39-MUIR, Kyle, 42-GASTON, Dom,
44-PARKER, Richard, 46-MCGUINNESS, M., 49-SMITH, Shawn, 52-BURTON, Greg, 56-CREGAN, Rory, 59-LOPEZ, David, 64-HARPER, Anthony,
65-BYRNE, Brendan, 66-GIGANTE, Sal, 70-PEARSON, Sean, 80-MUNSON, Kenny, 81-ANDERSON, Q., 87-FORD, Danny, 89-LINEHAN, Nick,
91-WILLIAMS, L..
Georgetown: 2-Jeremiah Kayal, 6-Frank DiTommaso, 9-ShaBazz Kelton, 10-Tucker Stafford, 13-Brett Weiss, 15-Jamal Davis,
